• Latest Results posted 22.10.2018

    Name Race Date Time Position Race Name Race Type Comments
    Alastair Falconer 21/10/2018 00:35:14 6 Croydon 10k 10k Road
    Tatsuya Okamoto 21/10/2018 00:36:06 7 Croydon 10k 10k Road
    Lee Flanagan 21/10/2018 00:36:56 9 Croydon 10k 10k Road
    Krzysztof Klidzia 21/10/2018 00:37:26 10 Croydon 10k 10k Road
    Billy Makuwa 21/10/2018 00:37:40 11 Croydon 10k 10k Road
    Robert Lines 21/10/2018 00:38:23 15 Croydon 10k 10k Road
    Tom Lawson 21/10/2018 00:38:55 18 Croydon 10k 10k Road
    Martin Filer 21/10/2018 00:39:35 22 Croydon 10k 10k Road
    Steve Corfield 21/10/2018 00:39:54 25 Croydon 10k 10k Road
    Luke Burden 21/10/2018 00:40:01 26 Croydon 10k 10k Road
    Andy Perks 21/10/2018 00:40:06 27 Croydon 10k 10k Road
    Michael Davis 21/10/2018 00:40:29 31 Croydon 10k 10k Road
    Stephen Massey 21/10/2018 00:41:58 46 Croydon 10k 10k Road
    Joseph Ibe 21/10/2018 00:42:35 52 Croydon 10k 10k Road
    Chris Morton 21/10/2018 00:43:20 62 Croydon 10k 10k Road
    Chris Green 21/10/2018 00:43:53 69 Croydon 10k 10k Road
    Lyes Fridi 21/10/2018 00:44:20 74 Croydon 10k 10k Road
    Peter Johnson 21/10/2018 00:44:36 75 Croydon 10k 10k Road
    Peter Wackenier 21/10/2018 00:45:57 90 Croydon 10k 10k Road
    Paul Ayers 21/10/2018 00:46:08 94 Croydon 10k 10k Road
    Phil Richards 21/10/2018 00:46:09 96 Croydon 10k 10k Road
    Laura Fell 21/10/2018 00:46:14 97 Croydon 10k 10k Road
    Carl Linkson 21/10/2018 00:48:34 126 Croydon 10k 10k Road
    Mark Watson 21/10/2018 00:50:22 149 Croydon 10k 10k Road
    Selena Wong 21/10/2018 00:50:30 150 Croydon 10k 10k Road
    Katherine Selby 21/10/2018 00:51:56 164 Croydon 10k 10k Road
    Sheena Hammond 21/10/2018 00:54:32 205 Croydon 10k 10k Road
    Ruth Pearson 21/10/2018 00:54:44 210 Croydon 10k 10k Road
    Jo Riches 21/10/2018 00:54:45 211 Croydon 10k 10k Road
    Joanne Fidock 21/10/2018 00:55:54 225 Croydon 10k 10k Road
    Peter Shew 21/10/2018 00:57:13 240 Croydon 10k 10k Road
    Alex Legge 21/10/2018 00:59:20 265 Croydon 10k 10k Road
    Vanessa Wheeler 21/10/2018 00:59:22 266 Croydon 10k 10k Road
    Jenny Hansen 21/10/2018 00:59:23 267 Croydon 10k 10k Road
    Matt Prior 21/10/2018 01:00:50 278 Croydon 10k 10k Road
    Isabelle Kita 21/10/2018 01:03:49 302 Croydon 10k 10k Road
    Victoria Legge 21/10/2018 01:08:31 331 Croydon 10k 10k Road
    Lynn Seymour 21/10/2018 01:09:36 339 Croydon 10k 10k Road
    Sarah Allport 21/10/2018 01:09:46 340 Croydon 10k 10k Road
    Tony Flowers 21/10/2018 01:10:30 343 Croydon 10k 10k Road
    Stephen Tyler 21/10/2018 01:12:57 352 Croydon 10k 10k Road
    Natalie Seymour 21/10/2018 01:23:31 364 Croydon 10k 10k Road
    Stacey Seymour 21/10/2018 01:23:33 365 Croydon 10k 10k Road
    Nick Kyritsis 21/10/2018 04:07:00 Chelmsford Marathon Road Marathon Marathon number 315
    Graeme Drysdale 21/10/2018 03:03:23 153 Abingdon Marathon Road Marathon Flat
    Darren Woods 21/10/2018 40:37:00 66 Hove 10k 10k road

     

Leave a reply

Cancel reply