• Results posted 03 July 2018

    Member Name Race Date Result Time Position Race Name Race Type
    Iain Harrison 01-Jul-18 1:59.45 1 Midsummer Munro HM HM
    Tatsuya Okamoto 01-Jul-18 38.37 1 Jubilee 10k 10k
    Robert Lines 01-Jul-18 40.09 2 Jubilee 10k 10k
    Stephen Harris 01-Jul-18 41.55 3 Jubilee 10k 10k
    Micky Wheeler 01-Jul-18 46.02 5 Jubilee 10k 10k
    Chris Morton 01-Jul-18 46.07 6 Jubilee 10k 10k
    John Punt 01-Jul-18 46.44 7 Jubilee 10k 10k
    Jo Riches 01-Jul-18 58.49 14 Jubilee 10k 10k
    Sheena Hammond 01-Jul-18 59.00 15 Jubilee 10k 10k
    Jane Sparks 01-Jul-18 1:03.10 17 Jubilee 10k 10k
    Andy Elliott 01-Jul-18 1:06.59 21 Jubilee 10k 10k
    Stephen Tyler 01-Jul-18 1:19.06 31 Jubilee 10k 10k
    James Bennett 01-Jul-18 1:34.55 2 Bewl 15 15M
    Krzysztof Klidzia 01-Jul-18 1:46.44 19 Bewl 15 15M
    Darren Woods 01-Jul-18 2:00.49 72 Bewl 15 15M
    Yasmin Anderson 01-Jul-18 2:33.58 351 Bewl 15 15M
    Terence Buxton 01-Jul-18 3:00.17 565 Bewl 15 15M
    Neil McDonough 01-Jul-18 3:01.50 572 Bewl 15 15M

Leave a reply

Cancel reply