• Race Results posted on 29/09/2015

    Mike Stewart Ealing Half Marathon 27-Sep-15 62nd, 1.20.18 Half marathon road
    Adam Kos Ealing Half Marathon 27-Sep-15 483rd, 1.35.05 Half marathon road
    Alastair Smith Ealing Half Marathon 27-Sep-15 532nd, 1.35.19 Half marathon road equal PB
    Darren Woods Ealing Half Marathon 27-Sep-15 717th, 1.38.51 Half marathon road
    Sam O’dongo Ealing Half Marathon 27-Sep-15 808th, 1.40.02 Half marathon road
    Neil McDonough Ealing Half Marathon 27-Sep-15 2599th, 1.58.04 Half marathon road
    Rosemary Egbe Ealing Half Marathon 27-Sep-15 4367th, 2.32.39 Half marathon road
    *******
    Steve Smith Barns Green Half 27-Sep-15 151st, 1.37.01 Half marathon road
    Steve Tyler Barns Green Half 27-Sep-15 1038th, 2.37.07 Half marathon road
    *******
    Patsi Johnston Windsor Half Marathon 27-Sep-15 1156th, 1.58.33 Half marathon road
    Melanie Hinds Windsor Half Marathon 27-Sep-15 4251st, 2.10.47 Half marathon road
    Jane Hughes Windsor Half Marathon 27-Sep-15 4557th, 2.29.24 Half marathon road
    *******
    Nick Kyritsis Robin Hood Marathon 27-Sep-15 3:34:37 (chip time) 3:38:48 ( gun time) Road Marathon 236th Marathon 2nd MV60 (£75 prize money)
    *******
    Bill Makuwa Switchback 27-Sep-15 5th, 29.23 5 miles approx., multiterrain
    Lee Flanagan Switchback 27-Sep-15 6th (1st MV40), 29.48 5 miles approx., multiterrain
    Justin Macenhill Switchback 27-Sep-15 9th (2nd MV40), 31.13 5 miles approx., multiterrain
    Phil Coales Switchback 27-Sep-15 10th, 31.21 5 miles approx., multiterrain
    Krzysztof Klidzia Switchback 27-Sep-15 11th, 2nd Mv50), 31.31 5 miles approx., multiterrain
    Graeme Drysdale Switchback 27-Sep-15 17th, 33.07 5 miles approx., multiterrain
    Greg Williams Switchback 27-Sep-15 18th, 34.05 5 miles approx., multiterrain
    Matthew Stone Switchback 27-Sep-15 20th, 34.11 5 miles approx., multiterrain
    Simon Webster Switchback 27-Sep-15 21st, 34.18 5 miles approx., multiterrain
    Steve Massey Switchback 27-Sep-15 25th, 34.39 5 miles approx., multiterrain
    Tom Crofts Switchback 27-Sep-15 28th, 34.47 5 miles approx., multiterrain
    John Punt Switchback 27-Sep-15 29th, 34.56 5 miles approx., multiterrain
    Nigel Finch Switchback 27-Sep-15 30th, 35.04 5 miles approx., multiterrain
    Andy Perks Switchback 27-Sep-15 33rd, 36.03 5 miles approx., multiterrain
    Taylor Huggins Switchback 27-Sep-15 35th, 36.27 5 miles approx., multiterrain
    Peter Laurence Switchback 27-Sep-15 36th, 36.45 5 miles approx., multiterrain
    Simon Pannell Switchback 27-Sep-15 38th, 37.11 5 miles approx., multiterrain
    Mark Kelly Switchback 27-Sep-15 40th, 37.30 5 miles approx., multiterrain
    Paul Stanford Switchback 27-Sep-15 42nd, 37.41 5 miles approx., multiterrain
    Richard Edwards Switchback 27-Sep-15 44th, 38.08 5 miles approx., multiterrain
    Richard Tanner Switchback 27-Sep-15 46th, 38.33 5 miles approx., multiterrain
    Nick Corline Switchback 27-Sep-15 49th, 39.03 5 miles approx., multiterrain
    Becky Laurence Switchback 27-Sep-15 50th (5th F), 39.04 5 miles approx., multiterrain
    Peter Johnson Switchback 27-Sep-15 52nd, 39.26 5 miles approx., multiterrain
    Josephine Thompson Switchback 27-Sep-15 53rd (6th F), 39.46 5 miles approx., multiterrain
    Ian Johnson Switchback 27-Sep-15 54th, 40.07 5 miles approx., multiterrain
    Dennis Seymour Switchback 27-Sep-15 64th, 42.01 5 miles approx., multiterrain
    Alan Dolton Switchback 27-Sep-15 65th, 42.08 5 miles approx., multiterrain
    Michelle Clarke Switchback 27-Sep-15 68th (12th F), 43.08 5 miles approx., multiterrain
    Dev Malhotra Switchback 27-Sep-15 70th, 43.52 5 miles approx., multiterrain
    Sunjay Bhogal Switchback 27-Sep-15 72nd, 44.13 5 miles approx., multiterrain
    David Denton Switchback 27-Sep-15 73rd, 44.17 5 miles approx., multiterrain
    Charlotte Letchford Switchback 27-Sep-15 76th (15th F), 44.43 5 miles approx., multiterrain
    Selena Wong Switchback 27-Sep-15 78th (16th F), 44.53 5 miles approx., multiterrain
    Andy Elliott Switchback 27-Sep-15 88th,  49.01 5 miles approx., multiterrain
    Yasmin Anderson Switchback 27-Sep-15 91st (22nd F), 50.03 5 miles approx., multiterrain
    Jo Penny Switchback 27-Sep-15 97th (24th F), 55.26 5 miles approx., multiterrain
    Natalie Seymour Switchback 27-Sep-15 98th (25th F), 55.31 5 miles approx., multiterrain
    Alison McArthur Switchback 27-Sep-15 99th (26th F), 55.40 5 miles approx., multiterrain
    Mo Beardson Switchback 27-Sep-15 103rd (28th F), 59.05 5 miles approx., multiterrain
    Stacey Seymour Switchback 27-Sep-15 110th (34th F), 1.17.46 5 miles approx., multiterrain

Leave a reply

Cancel reply