• Race results posted on 21/07/2015

    Iain Harrison Elmore 7 18/07/2015 9th, 40.04 7 miles, road
    Peter Mills Elmore 7 18/07/2015 22nd, 42.47 7 miles, road
    Justin Macenhill Elmore 7 18/07/2015 55th, 46.00 7 miles, road
    Graeme Drysdale Elmore 7 18/07/2015 64th, 46.45 7 miles, road
    Chris Morton Elmore 7 18/07/2015 112th, 49.47 7 miles, road
    Paul Stanford Elmore 7 18/07/2015 123rd, 50.57 7 miles, road
    Steph Upton Elmore 7 18/07/2015 133rd, 51.58 7 miles, road
    Peter Lawrence Elmore 7 18/07/2015 138th, 52.27 7 miles, road
    Becky Lawrence Elmore 7 18/07/2015 171st, 54.55 7 miles, road
    Will Pennells Elmore 7 18/07/2015 186th, 56.04 7 miles, road
    Geoff Pennells Elmore 7 18/07/2015 188th, 56.13 7 miles, road
    Mark Hutchings Elmore 7 18/07/2015 242nd, 1.01.15 7 miles, road
    David Denton Elmore 7 18/07/2015 268th, 1.03.39 7 miles, road
    ********* *************
    James Bennett Harry Hawkes 10 19/07/2015 3rd, 56.45 10 miles road
    Steve Massey Harry Hawkes 10 19/07/2015 86th, 1.12.16 10 miles road
    Damian Macenhill Harry Hawkes 10 19/07/2015 180th, 1.19.15 10 miles road
    Serena Stracey Harry Hawkes 10 19/07/2015 181st, 1.19.15 10 miles road
    Ian Johnson Harry Hawkes 10 19/07/2015 195th, 1.20.59 10 miles road
    Karen Peake Harry Hawkes 10 19/07/2015 395th, 1.34.02 10 miles road
    Keith Dube Harry Hawkes 10 19/07/2015 396th, 1.34.02 10 miles road
    ********** *************
    Darren Woods Great Newham London Run 19/07/2015 354th, 42.31 10K, road
    Alistair Smith Great Newham London Run 19/07/2015 750th, 45.28 10K, road
    Sunjay Bhogal Great Newham London Run 19/07/2015 1746th, 49.52 10K, road
    Terence Buxton Great Newham London Run 19/07/2015 1883rd, 50.19 10K, road
    Patsi Johnson Great Newham London Run 19/07/2015 1958th, 50.33 10K, road
    Nicole Woods Great Newham London Run 19/07/2015 3063rd, 54.05 10K, road
    ********** *************
    Darren Woods Phoenix 10K (Brighton) 15/07/2015 130th, 41.16 10K, road
    Karim Akhtar Phoenix 10K (Brighton) 15/07/2015 344th, 48.30 10K, road
    Terence Buxton Phoenix 10K (Brighton) 15/07/2015 380th, 49.43 10K, road

Leave a reply

Cancel reply