• Race Results posted on 14/02/2017

    Peter Mills Men’s Surrey League, Div 3 11/02/2017 1st in Div 3 (2nd in whole race), 28.46 5 miles xc, approx striders won the race and the div. 3 title
    Phil Coales 3rd (4th), 29.36
    Simone Luciani 5th (8th), 30.14
    Krzysztof Klidzia 11th (17th), 30.50
    Lee Flanagan 13th (19th), 30.54
    Rob Lines 16th (23rd), 31.05
    Justin Macenhill 26th (38th), 32.09
    Simon Ambrosi 28th (41st), 32.20
    Damian Macenhill 39th (60th), 32.55
    Matt Stone 42nd (64th), 33.03
    ++++++
    Greg Williams 47th in Div 3 (77th), 33.49
    Martin filer 50th (83rd), 34.07
    Mick Turner 60th (96th), 34.57
    Andy Perks 65th (103rd), 35.10
    Darren Jackson 68th (111th), 35.30
    Simon Webster 72nd (117th), 35.41
    Tom Gillespie 79th (126th), 36.08
    Darren Woods 80th (128th), 36.23
    Chris Morton 84th (133rd), 36.45
    Steve Harris 88th (139th), 37.14
    Simon Pannell 102nd (160th), 38.15
    Alastair Smith 117th (190th), 39.40
    Michael joseph 129th (211th), 41.32
    Abhi Toraskar 136th (233rd), 44.06
    Terence Buxton 138th (249th), 49.19
    **********
    Steph Upton Women’s Surrey League 11/02/2017 26th in Div 2 (110th overall), 36.29 5 miles xc, approx striders A team finished in 8th overall
    Katie Chadd at Farthing Downs 35th (131st), 37.24
    Debra Bourne 44th (157th), 38.27
    Joanne Campbell 55th (177th), 39.17
    Becky Laurence 57th (180th), 39.32
    ++++++
    Selena Wong 69th (206th), 40.55
    Linda Daniel 110th (276th), 45.50
    Michelle Klein 158th (337th), 56.28
    Victoria Legge 160th (340th), 63.53
    **********
    James Bennett Barcelona Half 12/02/2017 62nd, 1.12.23 half marathon, road
    **********
    Alan Purchase Valentine’s 10K 12/02/2017 82nd, 45.18 10K road
    **********
    Michael Stewart Wokingham Half 12/02/2017 137th, 1.22.03 half marathon, road
    **********
    Sunjay Bhogal Worthing Half 12/02/2017 1.33.43 half marathon, road
    Helen Black 1.49.47
    Isabelle Kita 2.09.57

Leave a reply

Cancel reply