• Race Results posted on 09/06/2015

    Sunjay Bhogal Rhein-Ruhr Duisburg Marathon, Germany 07-Jun-15 4 hrs 6 min. Marathon, flat road race Small friendly event, nice crowd that kept me going
    James Bennett Dorking 10 07-Jun-15 57.46, 9th 10 miles, road PB
    Iain Harrison Dorking 10 07-Jun-15 58.28, 14th 10 miles, road PB
    Mike Stewart Dorking 10 07-Jun-15 1.01.51, 46th 10 miles, road PB
    Justin Macenhill Dorking 10 07-Jun-15 1.02.02, 48th 10 miles, road
    Rachel Lindley Dorking 10 07-Jun-15 1.05.04, 74th (5th F) 10 miles, road PB
    Andy Perks Dorking 10 07-Jun-15 1.06.14, 84th 10 miles, road
    Darren Woods Dorking 10 07-Jun-15 1.10.31, 146th 10 miles, road
    Josephine Thompson Dorking 10 07-Jun-15 1.12.36, 172nd 10 miles, road PB
    Peter Laurence Dorking 10 07-Jun-15 1.14.13, 194th 10 miles, road
    Becky Laurence Dorking 10 07-Jun-15 1.16.25, 225th 10 miles, road
    Ian Johnson Dorking 10 07-Jun-15 1.19.29, 275th 10 miles, road
    Terence Buxton Dorking 10 07-Jun-15 1.29.08, 387th 10 miles, road PB
    Karen Peake Dorking 10 07-Jun-15 1.35.06, 417th 10 miles, road
    Keith Dube Dorking 10 07-Jun-15 1.35.05, 418th 10 miles, road
    Chris Morton Hurt 10K 06-Jun-15 54.24, 22nd approx. 10.5K, xc
    Steph Upton Hurt 10K 06-Jun-15 1.00.14, 49th (1st FV) approx. 10.5K, xc

Leave a reply

Cancel reply