• Race results posted on 06/01/2016

    Tyler O’Callaghan Tadworth Ten 03/01/2016 8th, 1.03.48 10 miles, multiterrain
    Krzysztof Klidzia Tadworth Ten 03/01/2016 23rd, 1.07.33 10 miles, multiterrain
    Matthew Stone Tadworth Ten 03/01/2016 54th, 1.11.30 10 miles, multiterrain
    Graeme Drysdale Tadworth Ten 03/01/2016 99th, 1.14.43 10 miles, multiterrain
    Darren Woods Tadworth Ten 03/01/2016 133rd, 1.17.53 10 miles, multiterrain Brutal race in wind,rain,puddles and hills.
    Ozgur Gulec Tadworth Ten 03/01/2016 254th, 1.27.58 10 miles, multiterrain
    Mark Kelly Tadworth Ten 03/01/2016 279th, 1.29.45 10 miles, multiterrain
    Terence Buxton Tadworth Ten 03/01/2016 299th, 1.31.06 10 miles, multiterrain
    Neil Mcdonough Tadworth Ten 03/01/2016 398th, 1.38.14 10 miles, multiterrain
    Isabelle Kita Tadworth Ten 03/01/2016 533rd, 1.51.01 10 miles, multiterrain
    ********
    Sunjay Bhogal Hyde Park NYD 10km 01/01/2016 1 hr 2 mins 10km
    ********
    John O’Mahony Killarney Parkrun 2nd January 2015 20:48 (5th) 5k, tar, undulating new PB at parkrun in Ireland

Leave a reply

Cancel reply