• Race Results posted 10/06/2018

    Member Name Race Date Result Time Position Race Name
    Peter Laurence 03-Jun-18 75.02 184 Dorking 10
    Yasmin Anderson 03-Jun-18 91.35 411 Dorking 10
    Adele Boesinger 03-Jun-18 90.39 401 Dorking 10
    Selena Wong 03-Jun-18 84.33 306 Dorking 10
    Susanna Lutman 03-Jun-18 84.23 305 Dorking 10
    David Gunaratnam 03-Jun-18 83.23 297 Dorking 10
    Michelle O’Mahony 03-Jun-18 80.46 265 Dorking 10
    Jessica Polya 03-Jun-18 93.02 422 Dorking 10
    James Burree 03-Jun-18 79.01 231 Dorking 10
    Krzysztof Klidzia 03-Jun-18 64.49 52 Dorking 10
    Darren Jackson 03-Jun-18 80.39 262 Dorking 10
    Stuart Hills 03-Jun-18 93.03 423 Dorking 10
    Michelle Klein 03-Jun-18 107.15 490 Dorking 10
    Jo Penny 03-Jun-18 111.47 500 Dorking 10
    Corinne Carr 03-Jun-18 120.15 509 Dorking 10
    Matt Stone 03-Jun-18 68.51 5 Thorpe Park Sprint Triathlon
    Rachel Lindley 03-Jun-18 66.18 67 Dorking 10
    Steve Massey 03-Jun-18 69.46 108 Dorking 10
    James Bennett 03-Jun-18 77.03 1 Wimbledon Common Half Marathon
    Darren Woods 05-Jun-18 99.01 19 Needles XC HM
    Des Wollaston 09-Jun-18 117.47 112 Dorney Lake HM
    Chris Morton 10-Jun-18 46.03 45 Orpington High Elms 10k

Leave a reply

Cancel reply