• Latest Results published 11.02.2019

    Name Race Date Time Postition Race Name Race Type Comments
    Tatsuya Okamoto 09/02/2019 00:30:55 98 Surrey League Race 4 5M XC
    Andrew Aitken 09/02/2019 00:31:16 100 Surrey League Race 4 5M XC
    Krzysztof Klidzia 09/02/2019 00:31:22 103 Surrey League Race 4 5M XC
    Simone Luciani 09/02/2019 00:31:51 117 Surrey League Race 4 5M XC
    Alastair Falconer 09/02/2019 00:31:57 118 Surrey League Race 4 5M XC
    Lee Flanagan 09/02/2019 00:32:12 123 Surrey League Race 4 5M XC
    Matthew Stone 09/02/2019 00:32:37 129 Surrey League Race 4 5M XC
    Peter Mills 09/02/2019 00:32:57 135 Surrey League Race 4 5M XC
    Martin Filer 09/02/2019 00:33:17 140 Surrey League Race 4 5M XC
    David Shaw 09/02/2019 00:33:26 143 Surrey League Race 4 5M XC
    Thomas Lawson 09/02/2019 00:33:29 144 Surrey League Race 4 5M XC
    Andrew Pickering 09/02/2019 00:33:44 147 Surrey League Race 4 5M XC
    Steve Corfield 09/02/2019 00:33:47 148 Surrey League Race 4 5M XC
    Andy Perks 09/02/2019 00:33:55 149 Surrey League Race 4 5M XC
    Joseph Ibe 09/02/2019 00:34:44 161 Surrey League Race 4 5M XC
    Luke Burden 09/02/2019 00:34:49 163 Surrey League Race 4 5M XC
    Darren Woods 09/02/2019 00:35:14 167 Surrey League Race 4 5M XC
    Bill Beattie 09/02/2019 00:35:31 169 Surrey League Race 4 5M XC
    Tom Gillespie 09/02/2019 00:35:44 170 Surrey League Race 4 5M XC
    Chris Morton 09/02/2019 00:36:25 181 Surrey League Race 4 5M XC
    Robert Zietz 09/02/2019 00:36:50 185 Surrey League Race 4 5M XC
    Mick Turner 09/02/2019 00:36:51 186 Surrey League Race 4 5M XC
    Jon Dean 09/02/2019 00:38:00 195 Surrey League Race 4 5M XC
    Simon Webster 09/02/2019 00:38:12 198 Surrey League Race 4 5M XC
    Nigel Finch 09/02/2019 00:39:20 203 Surrey League Race 4 5M XC
    Niamh Vincent 09/02/2019 00:39:14 36 Surrey League Race 3 5M XC
    Nikki Javan 09/02/2019 00:39:39 44 Surrey League Race 3 5M XC
    Steph Upton 09/02/2019 00:39:59 49 Surrey League Race 3 5M XC
    Laura Fell 09/02/2019 00:41:09 59 Surrey League Race 3 5M XC
    Gemma Halliday 09/02/2019 00:43:22 84 Surrey League Race 3 5M XC
    Linda Daniel 09/02/2019 00:49:50 164 Surrey League Race 3 5M XC
    Karen Speed 09/02/2019 00:49:54 165 Surrey League Race 3 5M XC
    Jo Riches 09/02/2019 00:50:47 171 Surrey League Race 3 5M XC
    Jane Hughes 09/02/2019 00:52:17 178 Surrey League Race 3 5M XC
    Sarah Allport 09/02/2019 01:02:36 223 Surrey League Race 3 5M XC

Leave a reply

Cancel reply