Beckenham Road Relay 18/05/2016
| Beckenham | Road Relay | 18/05/2016 | Each leg is about | 2.6 miles | 
| Phil Coales | Mixed A | 14.12 | 1st mixed team & 6th overall in 44.05 | |
| Rachel Lindley | Mixed A | 15.09 | Fastest woman overall | |
| Lee Flanagan | Mixed A | 14.44 | ||
| ***** | ||||
| Steve Starvis | Men A | 15.19 | 13th overall in 46.45 | |
| Ali Falconer | Men A | 15.21 | ||
| Graeme Drysdale | Men A | 16.05 | ||
| ***** | ||||
| Andy Perks | Men B | 17.13 | 27th overall in 49.03 | |
| Mick turner | Men B | 17.10 | ||
| Phil Coales | Men B | 14.40 | ||
| ***** | ||||
| Karim Akhtar | Men G | 20.33 | 58th overall in 55.08 | |
| Steve Harris | Men G | 16.49 | ||
| Chris Morton | Men G | 17.46 | ||
| ***** | ||||
| Julian Spencer-Wood | Men H | 17.23 | 65th overall in 55.44 | |
| Barry Finch | Men H | 19.48 | ||
| Peter Johnson | Men H | 18.33 | ||
| ***** | ||||
| Peter Johnson | Men C | 17.22 | 68th overall in 56.13 | |
| Tom Littlewood | Men C | 21.14 | ||
| Peter Laurence | Men C | 17.37 | ||
| ***** | ||||
| Paul Cripps | Men F | 17.20 | 72nd overall in 56.28 | |
| Bernard Nelligan | Men F | 19.41 | ||
| Alf Marcovecchio | Men F | 19.27 | ||
| ***** | ||||
| Chris Morton | Men 50 | 17.41 | 73rd overall in 56.30 | |
| Terence Buxton | Men 50 | 20.26 | ||
| Steve Smith | Men 50 | 18.23 | ||
| ***** | ||||
| Steph Upton | Women A | 18.40 | 79th overall in 58.00, 7th women’s team | |
| Becky Laurence | Women A | 19.36 | ||
| Charlotte Letchford | Women A | 19.44 | ||
| ***** | ||||
| Alastair Smith | Mixed B | 17.26 | 80th overall in 58.21 | |
| John O’Dowd | Mixed B | 21.58 | ||
| Katie Chadd | Mixed B | 18.57 | ||
| ***** | ||||
| Darren Woods | Men D | 16.54 | 81st overall in 58.44 | |
| Neil McDonough | Men D | 23.18 | ||
| James Burree | Men D | 18.32 | 
 
																	



