Race Results posted on 31/01/2017
| Peter Mills | Southern xc championships | 28/01/2017 | 54.58, 106th | Men : 15K approx | Striders (6 to score) finished 59th |
| Krzysztof Klidzia | at Parliament Hill Fields | 1.01.05, 382nd | |||
| Andy Perks | 1.08.02, 676th | ||||
| Darren Woods | 1.09.11, 720th | ||||
| Darren Jackson | 1.10.17, 754th | ||||
| Mick Turner | 1.10.27, 767th | ||||
| Simon Pannell | 1.11.59, 831st | ||||
| Simon Webster | 1.13.26, 872nd | ||||
| Steve Harris | 1.15.04, 922nd | ||||
| Michael Joseph | 1.27.38, 1058th | ||||
| ++++ | |||||
| Katie Chadd | 37.42, 195th | Women : 7.5K approx. | striders (4 to score) finished 47th | ||
| Steph Upton | 39.17, 265th | ||||
| Selena Wong | 42.59, 370th | ||||
| Adele Boesinger | 47.24, 482nd | ||||
| ++++ | |||||
| Matt Ostrowski | 24.21, 166th | U17 Men : 6K approx. | |||
| ++++ | |||||
| Lucy Finch | 14.43, 195th | U13 Women : 3K approx. |
