Race Results posted on 08/12/2015
| Sunjay Bhogal | Rail to Trail East (Cuxton) Half Marathon | 05/12/2015 | 2 hrs 41 mins | 13.4 miles Trail | Very Tough, Hilly and Muddy. Good Fun. |
| ********* | |||||
| Simon Pannell | East surrey League | 05/12/2015 | 35th, 1st MV55, 32.23 | 5 miles approx. xc | |
| Paul Stanford | East surrey League | 05/12/2015 | 56th, 35.43 | 5 miles approx. xc | |
| Mick Turner | East surrey League | 05/12/2015 | 59th, 36.04 | 5 miles approx. xc | |
| Andy Perks | East surrey League | 05/12/2015 | 68th, 36.43 | 5 miles approx. xc | |
| ********* | |||||
| Peter Mills | Pirie 10 | 06/12/2015 | 5th, 1.00.50 | 10 miles approx, xc | |
| Krzysztof Klidzia | Pirie 10 | 06/12/2015 | 10th, 1st MV50, 1.03.55 | 10 miles approx, xc | |
| Martin filer | Pirie 10 | 06/12/2015 | 31st, 1.12.35 | 10 miles approx, xc | |
| Becky Laurence | Pirie 10 | 06/12/2015 | 57th, 1.22.42 | 10 miles approx, xc | |
| Mark Kelly | Pirie 10 | 06/12/2015 | 73rd, 1.27.02 | 10 miles approx, xc |
