Latest Results posted 08.10.2018
| Name | Race Date | Time | Position | Race Name | Race Type | Comments |
| Simone Luciani | 07/10/2018 | 02:48:15 | 485 | Chicago Marathon | Mar | 1st Strider to complete all 6 World Major Marathons in under 3 hours. |
| Dave Shaw | 07/10/2018 | 02:57:24 | 168 | Chester Marathon | Mar | Club v55 Record |
| Stephen Harris | 07/10/2018 | 41:27 | 14th | Titsey Trail 10k | 10k XC | |
| Darren Woods | 07/10/2018 | 01:25:19 | 74th | Bournmouth HM | HM Road | |
| Graeme Drysdale | 07/10/2018 | 01:04:22 | 3rd | Sittingbourne Striders 10M | 10M Road | |
| Krzysztof Klidzia | 07/10/2018 | 01:21:20 | 13th | Tonbridge HM | HM Road | 1st v50 |
| Selena Wong | 07/10/2018 | 01:48:43 | 2536 | Oxford HM | HM Road | PB |
| Peter Johnson | 07/10/2018 | 45:46 | 77th | Petts Wood 10k | 10k Road | |
| Linda Daniel | 07/10/2018 | 04:25:13 | Bournmouth Marathon | Mar |
