• Race Results posted on 18/10/2016

    James Bennett Men’s Surrey League Div 3 / 4 15/10/2016 2nd, 36.08 6.5 miles approx striders finished 1st in Div 3
    Phil Coales 4th, 36.50  
    Peter Mills 5th, 37.04  
    Simone Luciani 6th, 37.07  
    Bill Makuwa 8th (7th scorer in Div 3), 37.18  
    Krzysztof Klidzia 18th (15th), 38.11  
    Lee flanagan 21st (17th), 38.38  
    Rob Lines 25th, (19th), 39.12  
    steve starvis 32nd, (22nd), 39.24  
    Simon Ambrosi 53rd, (34th), 40.35  
       
    Justin Macenhill 55th, (36th overall in Div 3) 40.52  
    Martin Filer 58th (38th) 40.56  
    Matt stone 77th (52nd) 42.08  
    Simon Pannell 83rd (55th) 42.33  
    Greg Williams 90th (60th) 42.58  
    Sam Hansen 98th (67th) 43.24  
    Simon webster 100th (69th) 43.29  
    Mick Turner 109th (71st) 43.54  
    Sunjay Bhogal 138th (87th) 45.13  
    John Punt 153rd (92nd) 45.45  
    Chris Morton 155th (94th) 45.48  
    Barry White 157th (96th) 45.57  
    Darren Jackson 169th (103rd) 46.39  
    Darren Woods 175th (106th ) 46.57  
    Nick fiander 273rd (156th) 54.07  
    ******  
    Katie Chadd Women’s Surrey League div 1 / 2 15/10/2016 33rd in Div 2 (130th overall) 27.53 5K approx striders A team finished 16th
    Charlotte Letchford 73rd (219th) 30.12  
    Yasmin Anderson 77th (223rd) 30.20  
    Selena Wong 93rd (258th) 31.05  
    Linda Daniel 123rd (309th) 32.47  
       
    Helene McCann 172nd (384th) 35.26 striders B team finished 36th
    Adele Boesinger 174th (386th) 35.43  
    Cress Davidson 183rd (397th) 36.32  
    Laura Hartney 199th (418th) 38.06  
    Victoria Legge 227th (453rd) 49.30  
    ******  
    Rachel Lindley Granchester 10K 09/10/2016 5th, 1st F, 40.45 10K approx, multiterrain  
    ******  
    Sunjay Bhogal Worthing Seafront 10km 16/10/2016 42:17  pos 18th/104 10km Road  
    ******  
    Mr. Stephen Massey Brighton & Hove 10 miler 16/10/2016 01:08:10.  Pos = 88 age cat =11 10 mile Road, very windy with 2 hills Well organised
    ******  
    Linda Daniel Isle of Wight 60th Anniversary Marathon 09/10/2016 4.41.05 Road Marathon 60th Anniversary. Low key event, hilly but very scenic course. Commemorative t.shirt, medal & goodie bag & all you can free homemade cakes all for £15 entry fee.
    ******  
    Sarah Milne Cabbage Patch 10 16/10/2016 1139th, 1.40.41 10 mile Road  
    Michelle Klein 1369th, 1.54.16

Leave a reply

Cancel reply