Race Results posted 25/06/2018
| Member Name | Race Date | Result Time | Position | Race Name | 
| Jessica Polya | 17-Jun-18 | 51.24 | 421 | Richmond 10k | 
| Peter Johnson | 17-Jun-18 | 45.27 | 293 | Richmond 10k | 
| James Bennett | 17-Jun-18 | 33.25 | 12 | Eastleigh 10k | 
| Tony Flowers | 17-Jun-18 | 73.17 | 541 | Richmond 10k | 
| Stephen Tyler | 17-Jun-18 | 71.09 | 536 | Richmond 10k | 
| Lucy Kulp | 17-Jun-18 | 52.03 | 430 | Richmond 10k | 
| Alan Purchase | 17-Jun-18 | 50.43 | 415 | Richmond 10k | 
| Susanna Lutman | 17-Jun-18 | 49.28 | 393 | Richmond 10k | 
| Selena Wong | 17-Jun-18 | 49.21 | 392 | Richmond 10k | 
| Amanda Hewett | 17-Jun-18 | 48.54 | 374 | Richmond 10k | 
| Adele Boesinger | 17-Jun-18 | 48.38 | 359 | Richmond 10k | 
| Hannah Luffman | 17-Jun-18 | 50.16 | 408 | Richmond 10k | 
| Michelle O’Mahony | 17-Jun-18 | 46.28 | 321 | Richmond 10k | 
| Andrew Aitken | 17-Jun-18 | 35.49 | 42 | Richmond 10k | 
| Niamh Vincent | 17-Jun-18 | 44.34 | 275 | Richmond 10k | 
| Joanne Campbell | 17-Jun-18 | 44.12 | 269 | Richmond 10k | 
| Paul Ayers | 17-Jun-18 | 44.04 | 267 | Richmond 10k | 
| Mick Turner | 17-Jun-18 | 43.24 | 242 | Richmond 10k | 
| Lyes Fridi | 17-Jun-18 | 42.51 | 223 | Richmond 10k | 
| John O’Mahony | 17-Jun-18 | 42.12 | 211 | Richmond 10k | 
| Andrew Pickering | 17-Jun-18 | 40.56 | 189 | Richmond 10k | 
| Darren Woods | 17-Jun-18 | 40.58 | 181 | Richmond 10k | 
| Steve Massey | 17-Jun-18 | 40.20 | 160 | Richmond 10k | 
| Krzysztof Klidzia | 17-Jun-18 | 38.11 | 97 | Richmond 10k | 
| Iain Harrison | 17-Jun-18 | 36.57 | 75 | Richmond 10k | 
| Serena Stracey | 17-Jun-18 | 46.44 | 325 | Richmond 10k | 
| Krzysztof Klidzia | 18-Jun-18 | 18.13 | 33 | Sri Chinmoy 5k Battersea Park | 
 
																	



