Race Results posted on 30/03/2018
| ******* | ||||
| Simone Luciani | Self Transcendence 10K | 24/03/2018 | 00:35:56 28th out of 180 | 10K Road Race | 
| ******* | ||||
| Mick Turner | Self Transcendence 10K | 24/03/2018 | 00:40:44 80th out of 180 | 10K Road Race | 
| ******* | ||||
| Chris Morton | Bromley Vets 5 | 25/03/2018 | 00:38:22 10th | 5.3m XC Race | 
| ******* | ||||
| Robert Zietz | Bromley Vets 5 | 25/03/2018 | 00:39:10 16th | 5.3m XC Race | 
| ******* | ||||
| Linda Daniel | Bromley Vets 5 | 25/03/2018 | 00:49:02 70th | 5.3m XC Race | 
| ******* | ||||
| Andy Elliott | Bromley Vets 5 | 25/03/2018 | 00:52:51 92nd | 5.3m XC Race | 
| ******* | ||||
| Natalie Clerke | Colchester Half Marathon | 25/03/2018 | 02:09:09 1,806th out of 2,783 | 13.1M Road Half Marathon | 
| ******* | ||||
| Peter Johnson | Cranleigh 15 | 25/03/2018 | 02:07:19 47th | 15M Road Race | 
| ******* | ||||
| Phil Coales | Frank Harmer Memorial 10K | 25/03/2018 | 00:34:54 4th out of 85 | 10K Road Race | 
| ******* | ||||
| Andy Perks | Mad March Hare 10K | 25/03/2018 | 00:40:14 6th | 10K Road Race | 
| ******* | 
 
																	



