Race Results posted on 28/06/2016
| Phil Coales | Dino Relay | 22/06/2016 | 10.00 | 3K, trail | SOC Tyrannosaurus Rex | 
| Steve Massey | 11.25 | ||||
| Alastair Smith | 12.07 | ||||
| ***** | |||||
| Keith Dube | 13.25 | SOC Velociraptor | |||
| Karen Peake | 15.46 | ||||
| Chris Morton | 12.43 | ||||
| ***** | |||||
| James Burree | 12.50 | SOC Stridersaurus | |||
| Andy Elliott | 16.10 | ||||
| Paul Stanford | 12.43 | ||||
| ***** | |||||
| Chris Morton | 12.24 | SOC Brontosaurus | |||
| Victoria Legge | 20.10 | ||||
| Mick Turner | 12.03 | ||||
| ***** | |||||
| Julian Specer-Wood | 12.15 | SOC Gigantosaurus | |||
| Andrea Jefferies | 14.05 | ||||
| Phil Coales | 11.46 | ||||
| ***** | |||||
| Alastair Smith | 12.23 | SOC Spinosaurus | |||
| Sandra Francis | 17.44 | ||||
| James Burree | 13.29 | ||||
| ***** | |||||
| Michael Smaldon | 13.29 | SOC Stegosaurus | |||
| Michael George | 18.56 | ||||
| Michelle Clarke | 13.57 | ||||
| ***** | |||||
| Richard Mernagh | 13.37 | SOC Diplodocus | |||
| Tom Littlewood | 14.50 | ||||
| Greg Bird | 13.46 | ||||
| ***** | |||||
| Charlotte Letchford | 13.29 | SOC Speedysaurus | |||
| Laura Hartney | 17.01 | ||||
| Nadine Pryce | 14.51 | ||||
| ***** | |||||
| Karim Akhtar | 14.01 | SOC Doyouthinkhesaurus | |||
| Neil McDonough | 16.44 | ||||
| Terence Buxton | 14.53 | ||||
| ***** | |||||
| Matthew Stone | Humber Bridge Half | 26/06/2016 | 1.32.24 | half marathon, road | |
| Sarah Botting | 2.14.25 | ||||
| ***** | |||||
| Steve Massey | Harry Hawkes 10 | 26/06/2016 | 64th, 1.08.44 | 10 miles, road | |
| Alastair Smith | 102nd, 1.12.34 | ||||
| James Burree | 186th, 1.19.14 | ||||
| David Gunaratnam | 249th, 1.23.07 | ||||
| Michael Smaldon | 279th, 1.26.12 | ||||
| Terence Buxton | 280th, 1.26.15 | ||||
| Steve Tyler | 534th, 2.04.23 | ||||
| ***** | |||||
| Sunjay Bhogal | Lee Valley Velopark Half Marathon | 25/06/2016 | 1:38:04 pos 7/35 2nd in MV45 group | 13.1 miles | |
| ***** | |||||
| Mick Turner | Picnic Half | 25/06/2016 | 45th, 2.28.05 | Half, xc | 
 
																	



