Race Results posted on 21/02/2017
| James Bennett | Bramley 10 | 19/02/2017 | 4th, 53.48 | 10 miles road | new club record | 
| ******* | |||||
| Michael Smaldon | Greenwich Park 10K | 19/02/2017 | 110th, 49.02 | 10K road | |
| Rosemary Egbe | 511th, 1.17.40 | ||||
| ******* | |||||
| Krzysztof | Tunbridge Wells Half | 19/02/2017 | 1:19:40 17th 1st v50 | Road | Hilly | 
| Andy Perks | 77th, 1.28.02 | ||||
| David Gunaratnam | 818th, 1.53.19 | ||||
| ******* | |||||
| John O’Mahony | Hampton Court Half Marathon | 19th Feb 2017 | 1:41:47 (836th) | half marathon, flat road & towpath | very well organised, well marshalled, good setup at start/finish | 
| Sarah Milne | 2.00.39 (2239th) | ||||
| Tom Littlewood | 2.08.07 (2816th) | ||||
| Jane Hughes | 2.11.03 (3204th) | ||||
| Laura Thomas | 2.30.23 (3697th) | ||||
| ******* | |||||
| Sunjay Bhogal | Seville Marathon | 19/02/2017 | 03:43:28 | 26.2 Road | |
| ******* | |||||
| Nick Kyritsis | Breakfast Run | 15/02/2017 | 04:27:08 | Marathon Multi Terrain | 3rd marathon in 5 days having completed the ‘Unusual Suspects’ and ‘Music Legends’ Marathon.Marathon number 281 | 
 
																	



