Race Results posted on 07/06/2016
| Stephen Massey | Sri Chinmoy 5K Race | 06/06/2016 | 19:43 post 62 | 5k in park | hot but flat |
| ****** | |||||
| Krzysztof klidzia | Hoorn half | 05/06/2016 | 5th 1st ov45 | Road | Hot and abit windy. Don\\\’t travel over 13 hrs day before and then run! |
| ****** | |||||
| Steve Smith | Viking Marathon | 04/06/2016 | 4.09.20 | ||
| ****** | |||||
| Steve Smith | Reculver Marathon | 05/06/2016 | 4.18.54 | ||
| ****** | |||||
| Simone Luciani | Dorking 10 | 05/06/2016 | 20th, 60.19 | 10 miles, road | |
| Lee Flanagan | 50th, 63.58 | ||||
| Rachel Lindley | 61st (5th F), 64.54 | 2nd fastest ever strider woman | |||
| Peter Laurence | 163rd, 1.12.32 | ||||
| Peter Johnson | 168th, 1.12.59 | ||||
| Chris Morton | 179th, 1.13.49 | ||||
| Sam O’Dongo | 182nd, 1.14.04 | ||||
| Darren Woods | 186th, 1.14.00 | ||||
| Steve Massey | 208th, 1.15.36 | ||||
| Sunjay Bhogal | 228th, 1.16.36 | ||||
| John O’Mahony | 239th, 1.17.58 | ||||
| James Burree | 273rd, 1.19.41 | ||||
| Carolyn Storey | 284th, 1.20.45 | ||||
| Charlotte Letchford | 286th, 1.20.52 | ||||
| David Gunaratnam | 307th, 1.23.22 | ||||
| Selena Wong | 323rd, 1.24.34 | ||||
| Myles McCarthy | 336th, 1.25.17 | ||||
| Terence Buxton | 356th, 1.27.18 | ||||
| Stuart Hills | 361st, 1.27.58 | ||||
| Neil Mcdonough | 473rd, 1.48.32 | ||||
| Victoria Legge | 491st, 2.15.14 |
