Race Results posted on 06/09/2016
| James Bennett | Surrey Road Relays | 03/09/2016 | 00:15:02 | Legs of 2.9 miles, road | SM team finished 15th | 
| Peter Mills | 00:15:39 | ||||
| Mick Turner | 00:18:56 | ||||
| Darren Woods | 00:19:25 | ||||
| Barry White | 00:18:46 | ||||
| Simon Pannell | 00:18:51 | ||||
| Paul Stanford | 00:20:03 | MV40 team finished 12th | |||
| Barry White | 00:18:42 | ||||
| Peter Johnson | 00:20:17 | ||||
| Greg Bird | 00:21:39 | ||||
| Simon Pannell | 00:18:55 | MV50 team finished 7th | |||
| Gerry Crispie | 00:23:08 | ||||
| Terry Buxton | 00:22:57 | ||||
| Andy Elliott | 00:25:48 | ||||
| ****** | |||||
| Phil Coales | Dryhill 10 | 4th September 2016 | 3rd, 1.00.23 | 10 miles trail/Road | |
| Krzysztof Klidzia | 5th, 1st Mv50, 1.03.20 | ||||
| Peter Laurence | 1.14:27 17th | 10 miles off road with hills | A nice run, with a small field and a good Strider presence | ||
| Chris Morton | 1.14:42 19th | ||||
| John Punt | 1.16.15, 25th | ||||
| Steph Upton | 2nd lady, 1.17.55 | 10 miles trail/Road | |||
| Mark kelly | 1.18.53, 30th | ||||
| Becky Laurence | 1:20:50 (37th overall, 3rd female) | 10 miles, multi-terrain | |||
| Jo Penny | 1.55.24, 17th F | ||||
| steve Tyler | 2.07.26, 58th M | ||||
| ****** | |||||
| Ozgur Gulec | NDW100 | 06/08/2016 | 26:21:36 74th | 100 miles trail | North Downs Way 102.9 miles 3000m+ | 
| ****** | |||||
| Ozgur Gulec | UTMB-TDS | 28/08/2016 | 30:39:28 720th | 119KM trail 7250m+ | 7250m+ over the Alps | 
| ****** | |||||
| Simone Luciani | Maidenhead Half | 04/09/2016 | 23rd, 1.19.30 | half marathon, road | |
| Mike stewart | 71st, 1.25.39 | ||||
| ****** | |||||
| Andy Perks | Eridge 10 | 04/09/2016 | 30th, 1.21.54 | 10 miles approx, xc | |
| Martin filer | 38th, 1.24.02 | ||||
| Terence Buxton | 272nd, 2.07.42 | ||||
| Neil Mcdonough | 279th, 2.16.26 | 
 
																	



