Striders Handicaps 2005
20th July at 7.30 p.m.
Handicap Total Handicap Run Time
Time Time Place Time Place
*KAREN McDERMOTT 00:09:30 00:48:47 1 00:39:17 22
PETER SHEW 00:11:15 00:49:13 2 00:37:58 17
MIKE GEORGE  00:12:15 00:49:24 3 00:37:09 16
STEVE SMITH 00:14:00 00:49:26 4 00:35:26 9
NIGEL FINCH 00:15:00 00:49:40 5 00:34:40 7
MIKE WILLANS 00:16:30 00:49:42 6 00:33:12 6
DAVE DENTON 00:12:45 00:49:50 7 00:37:05 13
FAYE STAMMERS 00:14:45 00:50:07 8 00:35:22 8
TONY SHEPPARD 00:20:00 00:50:14 9 00:30:14 1
TOM LITTLEWOOD 00:14:15 00:50:39 10 00:36:24 10
*ROY EASTO 00:12:30 00:50:40 11 00:38:10 18
*GEMMA CLARK 00:11:15 00:50:41 12 00:39:26 23
*HARRY CAMBRIDGE 00:11:45 00:50:46 13 00:39:01 20
PETER COATS 00:13:45 00:50:54 14 00:37:09 15
JACQUI MAZUR 00:00:00 00:51:03 15 00:51:03 25
*VICTOR SAX 00:12:30 00:51:17 16 00:38:47 19
JAN BALDWIN 00:00:00 00:51:19 17 00:51:19 26
IAN CAMPBELL 00:19:30 00:51:26 18 00:31:56 2
JAMES MASON 00:14:30 00:51:36 19 00:37:06 14
JOHN FOSTER 00:20:00 00:51:56 20 00:31:56 3
PAUL WEIR 00:15:00 00:52:01 21 00:37:01 12
*MARK EARDLEY 00:19:30 00:52:08 22 00:32:38 4
BARRY FINCH 00:15:45 00:52:40 23 00:36:55 11
*ADRIAN CLARK 00:14:15 00:53:16 24 00:39:01 21
PATRICIA CARR 00:11:00 00:53:23 25 00:42:23 24
*PAUL FINCH 00:20:30 00:53:38 26 00:33:08 5
* Not Eligible for the Trophy